Our Moorings
A selection of the berths and moorings we have available for sale and rent throughout some of Spain’s best marinas.
Puerto Banus
Sotogrande
Mallorca
Size | Location | Price (€) |
| 18m x 4.8m | Puerto José Banús | 21,000/year |
| 18m x 4.8m | Puerto José Banús | 350,000 |
| 12m x 3.75m | Puerto José Banús | 7000/year |
| 12m x 3.75m | Puerto José Banús | 85,000 |
| 15m x 4.3m | Puerto José Banús | 16,000/year |
| 15m x 4.3m | Puerto José Banús | 175,000 |
| 18m x 4.8m | Puerto José Banús | 350,000 |
| 26m x 5.8m | Puerto José Banús | 750,000 |
| 50m x 8m | Puerto José Banús | 1,800,000 |
| 50m x 8m | Puerto José Banús | 100,000/year |
Puerto Banus
Puerto Banus is one of the Mediterranean’s most exclusive marinas, as well as the home of Pier Zero Yachts. Famous for both the lively nightlife and luxury boutiques, this beautiful Spanish port has been a staple of Spanish style and elegance since the 1960’s.
The mooring concession lasts until 2066 making the berths an almost uniquely attractive opportunity for boat owners as other marinas are limited to far shorter lease lengths. It’s also one of the few marinas on the Costa del Sol which allows for private rental of moorings, so we can often beat the ‘official’ price for yearly rentals.
Sotogrande
Sotogrande offers a unique blend of understated luxury and tranquility on the Costa del Sol. Known for its wide tree-lined boulevards, relaxed atmosphere, and proximity to world-class golf courses and polo fields, it’s a favourite among discerning yacht owners seeking a more peaceful alternative to busier ports.
The marina also benefits from longer than average mooring concessions and has the largest travel lift in the area as well as the best boatyard.
Size | Location | Price |
| 20m x 6m | Puerto Sotogrande | 250,000 |
| 25m x 6.5m | Puerto Sotogrande | 280,000 |
| 30m x 7.5m | Puerto Sotogrande | 850,000 |
| 15m x 5.5m | Puerto Sotogrande | 80,000 |
| 15m x 4.5m | Puerto Sotogrande | 70,000 |
| 12m x 4.0m | Puerto Sotogrande | 40,000 |
| 10m x 4.0m | Puerto Sotogrande | 25,000 |
| 8m x 3.6m | Puerto Sotogrande | 18,000 |
Size | Location | Price |
| 20m x 6m | Cala d’Or | 215,000 |
| 15m x 6.75m | Club de Mar | 150,000 |
| 26m x 6m | Club de Mar | 400,000 |
| 20m x 6m | Club Nautico, Palma | 215,000 |
| 12m x 4m | Sa Rapita | 120,000 |
| 12m x 4m | Sa Rapita | 195,000 |
| 20m x 6m | Pantalan Mediterraneo | 125,000 |
| 8m x 3m | Puerto Portals | 44,000 |
| 10m x 3.5m | Puerto Portals | 74,000 |
| 12m x 4m | Puerto Portals | 155,000 |
| 12m x 4m | Puerto Portals | 200,000 |
| 15m x 5m | Puerto Portals | 275,000 |
| 15m x 5m | Puerto Portals | 590,000 |
| 18m x 5m | Puerto Portals | 525,000 |
Mallorca
Mallorca is the crown jewel of the Balearic Islands and one of the most desirable yachting destinations in the Mediterranean. Its mix of crystal-clear coves, charming historic towns, and world-class marinas make it a favourite among boat owners.
Berths in Mallorca are in consistently high demand, especially in premium marinas like Puerto Portals, Port Adriano, and Club de Mar. Many marinas have long waiting lists and limited private availability, making any opportunity to secure a mooring particularly valuable. While the moorings listed here are for sale we have excellent access to the rental opportunities that do appear on the island thanks to our close partnership on the island with both the marinas and MXG Yachts.